Coyne Medical Price List
Price List
Please see our insurance page for information on which companies we work with for our various services.
Teal Membership | No monthly charge |
Sage Membership | £95 per month |
Opal Membership | £130 per month |
Corporate Membership | Quotes available upon request |
Please note that our monthly paid memberships have a three-month minimum term, with a rolling contract thereafter. One month’s notice is required for cancellation.
Teal | Sage | Opal | Saturdays | |
GP Consultation – Face-to-Face | £160 | Included | Included | £180 |
GP Consultation – Telephone/Video | £100 | Included | Included | £120 |
GP Consultation – Telephone/Video (Out of Hours) | £165 | Included | Included | £165 |
GP Consultation – Home Visit | £300 | £300 | £300 | £320 |
GP Consultation – Home Visit (additional patient at Same address) | £230 | £230 | £230 | £250 |
Out of Hours Consultation Surcharge | £80 | £80 | £80 | £80 |
Cervical Smear Appointment | £239.80 | £79.80 | £79.80 | £259.80 |
Child Health and Wellbeing Consultation | £160 | Included | Included | £180 |
Adult Blood Test Fee (additional lab fees apply) | £60 | Included | Included | £60 |
Child Blood Test Fee (additional lab fees apply) | £80 | Included | Included | £80 |
Medical Examination | £175 | Included | Included | £175 |
Electrocardiogram (ECG) | £110 | £110 | £110 | £110 |
Please note there will be a £45 cost for all adult & travel immunisations. On Saturdays there will be a £20 surcharge cost for child single and multiple immunisations.
Teal | Sage | Opal | |
---|---|---|---|
BCG | £105 | £105 | £105 |
Chickenpox | £95 | £95 | £95 |
Cholera | £90 | £90 | £90 |
Diphtheria, Tetanus and Acellular Pertussis (whooping cough) (adults + pregnant women) | £87 | £87 | £87 |
Diphtheria, Tetanus and Poliomyelitis | £68 | £68 | £68 |
Diphtheria, Tetanus, Pertussis (whooping cough) and Poliomyelitis (children, adults + pregnant women) | £85 | £85 | £85 |
Diphtheria, Tetanus, Pertussis (whooping cough), Poliomyelitis and Haemophilus Influenzae Type B (children) | £105 | £80 | £80 |
Haemophilus Influenza Type B and Meningitis C | £79 | £79 | £79 |
Hepatitis A (adults) | £80 | £80 | £80 |
Hepatitis A (children) | £77 | £77 | £77 |
Hepatitis A and B (adults) | £92 | £92 | £92 |
Hepatitis A and B (children) | £85 | £85 | £85 |
Hepatitis B (adults) | £72 | £72 | £72 |
Hepatitis B (children) | £67 | £67 | £67 |
HPV | £175 | £175 | £175 |
Influenza Injection | £50 | Included | Included |
Japanese B Encephalitis | £125 | £125 | £125 |
Meningitis ACWY | £87 | £87 | £87 |
Meningitis B | £165 | £125 | £125 |
Meningitis C | £85 | £65 | £65 |
MMR (measles, mumps + rubella) | £68 | £68 | £68 |
Pneumococcal (adults) | £90 | £90 | £90 |
Pneumococcal (children) | £118 | £88.50 | £88.50 |
Rabies | £102 | £102 | £102 |
Rotavirus | £92 | £69 | £69 |
Shingles | £208 | £208 | £208 |
Tick Borne Encephalitis (adults) | £94 | £94 | £94 |
Tick Borne Encephalitis (children) | £89 | £89 | £89 |
Typhoid | £69 | £69 | £69 |
Yellow Fever | £98 | £98 | £98 |
Please note on Saturdays there will be a £20 surcharge cost for child single and multiple immunisations.
Teal | Sage | Opal | ||
---|---|---|---|---|
Eight Weeks (two months) | Diphtheria, Tetanus, Pertussis (whooping cough), Poliomyelitis and Haemophilus Influenzae Type B (children) | £105 | £80 | £80 |
Eight Weeks (two months) | Meningitis B | £165 | £125 | £125 |
Eight Weeks (two months) | Rotavirus | £92 | £69 | £69 |
Twelve Weeks (three months) | Diphtheria, Tetanus, Pertussis (whooping cough), Poliomyelitis and Haemophilus Influenzae Type B (children) | £105 | £80 | £80 |
Twelve Weeks (three months) | Pneumococcal | £118 | £88.50 | £88.50 |
Twelve Weeks (three months) | Rotavirus | £92 | £69 | £69 |
Sixteen Weeks (four months) | Diphtheria, Tetanus, Pertussis (whooping cough), Poliomyelitis and Haemophilus Influenzae Type B (children) | £105 | £80 | £80 |
Sixteen Weeks (four months) | Meningitis B | £165 | £125 | £125 |
One Year (on or after first birthday) | Haemophilus Influenza Type B and Meningitis C | £79 | £79 | £79 |
One Year (on or after first birthday) | Pneumococcal | £118 | £88.50 | £88.50 |
One Year (on or after first birthday) | MMR (measles, mumps + rubella) | £68 | £68 | £68 |
One Year (on or after first birthday) | Meningitis B | £165 | £125 | £125 |
One Year (on or after first birthday) | First Dose – Hepatitis A and B (children) | £85 | £85 | £85 |
One Year (or six months after first dose) | Second Dose – Hepatitis A and B (children) | £85 | £85 | £85 |
Three Years Four Months (preschool) | Diphtheria, Tetanus, Pertussis (whooping cough) and Poliomyelitis (children, adults + pregnant women) | £85 | £85 | £85 |
Three Years Four Months (preschool) | MMR (measles, mumps + rubella) | £68 | £68 | £68 |
Boys and Girls – Twelve to Thirteen Years | HPV | £175 | £175 | £175 |
Ultimate Health Screening £7950
Complete Health Screening £5950
Advanced Health Screening £895 (Included for Opal Monthly Members, £700 for Sage Monthly Members)
Saturday Advanced Health Screening £945 (Included for Opal Monthly Members, £750 for Sage Monthly Members)
Please note: The following pricing is for self-pay patients.
Prices vary for insurance patients. Please contact the clinic for further information.
First Appointment – Skin Condition (in-clinic or video) | £300 |
First Appointment – Hair or Scalp Condition (in-clinic or video) | £395 |
Follow-up Appointment | £255 |
Skin Surgery | Starting from £416 |
Steroid Injection | Starting from £295 |
Cryotherapy | Starting from £285 |
Cosmetic Procedures | Starting from £300 |
Abdominal Aortic Aneurysm Scan | £220 |
Abdomen Scan | £260 |
Abdomen + Pelvis Scan | £490 |
Axilla Scan | £220 |
Bilateral Breast Scan | £300 |
Deep Vein Thrombosis Scan | £180 |
Hernia/Inguinal Scan | £260 |
Kidneys, Ureter, Bladder Scan | £220 |
Lump Scan | £220 |
Musculoskeletal Scan | £250 |
Paediatric Scan | £250 |
Pelvis Scan | £240 |
Scrotum/Testes/Groin Scan | £220 |
Thyroid/Neck Scan | £260 |
Upper GI Scan | £220 |
Ultrasound Guided Hydrodilatation | £400 |
Ultrasound Guided Steroid Injection | £360-£460 |
Pre-Session Call | No charge |
Psychotherapy + Coaching Session | £175 |
Psychotherapy Session | £175 |
Coaching Session | £175 |
Pre-Session Call (15 minutes) | No charge |
Initial Consultation | £300 |
Follow-Up Consultation | £250 |
Initial Consultation | £50 (redeemable against the cost of first treatment) |
Botox treatment (1 area) | £200 |
Botox treatment (2 areas) | £250 |
Botox treatment (3 areas) | £300 |
Botox treatment (chin) | £150 |
Profhilo treatment (liquid hydration) | £400 |
Juvederm smile treatment | £450 |
Teartrough filler treatment | £400 |
Voluma treatment | £400 |
Genetic Screening | Total Cost (includes consultation with doctor, laboratory testing fee and follow-up consultation) |
Tumour gene panel (51 genes) and pharmacogenetic panel (22 genes) | £1300 |
Introductory Session | £45 |
1 Session | £90 |
5 Sessions | £325 |
10 Sessions | £550 |
Unlimited Membership | £500 per month |